Rep required for each production prestige level

about 2 hours ago

SHREDDERCHU

106 Total Respect

SHREDDERCHU

106 Respect

about 2 hours ago

I finally got the math through my thick skull to make a table with the actual values to reach the base max work stations of each prestige (with the Business management course BM1060 done). The numbers are in the following table rounded to nearest 100rep for Doctors Offices and nearest 1k for the rest, since I think it looks best like that.

Base Max WS 20 Doctors Offices 20 Weed Fields 12 Alcohol stills 4 Cocaine Factories
P0 rep 166.700 667.000 800.000 534.000
P1 rep 333.400 1.334.000 1.600.000 1.067.000
P2 rep 500.000 2.000.000 2.400.000 1.600.000
P3 rep 666.700 2.667.000 3.200.000 2.134.000
P4 rep 833.400 3.334.000 4.000.000 2.667.000
P5 rep 1.000.000 4.000.000 4.800.000 3.200.000
P6 rep 1.166.700 4.667.000 5.600.000 3.734.000
P7 rep 1.333.400 5.334.000 6.400.000 4.267.000
P8 rep 1.500.000 6.000.000 7.200.000 4.800.000
P9 rep 1.666.700 6.667.000 8.000.000 5.334.000
P10 rep 1.833.400 7.334.000 8.800.000 5.867.000
P11 rep   8.000.000 9.600.000 6.400.000
P12 rep   8.667.000 10.400.000 6.934.000
P13 rep   9.334.000 11.200.000 7.467.000
P14 rep   10.000.000 12.000.000 8.000.000
P15 rep   10.667.000 12.800.000 8.534.000

I spent 5 min throwing this table together with the rep required to get the actual max ownable workstations instead of only the base workstations

Max WS 24 Doctors Offices 24 Weed Fields 14 Alcohol stills 4 Cocaine Factories
P0 rep 200.000 800.000 933.333 534.000
P1 rep 400.000 1.600.000 1.866.667 1.067.000
P2 rep 600.000 2.400.000 2.800.000 1.600.000
P3 rep 800.000 3.200.000 3.733.333 2.134.000
P4 rep 1.000.000 4.000.000 4.666.667 2.667.000
P5 rep 1.200.000 4.800.000 5.600.000 3.200.000
P6 rep 1.400.000 5.600.000 6.533.333 3.734.000
P7 rep 1.600.000 6.400.000 7.466.667 4.267.000
P8 rep 1.800.000 7.200.000 8.400.000 4.800.000
P9 rep 2.000.000 8.000.000 9.333.333 5.334.000
P10 rep 2.200.000 8.800.000 10.266.667 5.867.000
P11 rep   9.600.000 11.200.000 6.400.000
P12 rep   10.400.000 12.133.333 6.934.000
P13 rep   11.200.000 13.066.667 7.467.000
P14 rep   12.000.000 14.000.000 8.000.000
P15 rep   12.800.000 14.933.333 8.534.000

The math

ownable = reputation / (repRequirement * (totalPrestiges + 1))

Then the BM edu perk is applied which is:

floor(ownable * (1+perk%))

So for P1 Doctors Office the math works out like this:

ownable = 333,400 / (10,000 * 2) = 16.67

floor(16.67 * 1.2) = floor(20.004) = 20

Last Edited 01/05/2026, 20:29:05